Bi-Petro, Inc. Crude Oil Posting Price
| Date | Price |
| September 30, 2009 | $62.25 |
| September 29, 2009 | $58.50 |
| September 28, 2009 | $58.50 |
| September 27, 2009 | $57.75 |
| September 26, 2009 | $57.75 |
| September 25, 2009 | $57.75 |
| September 24, 2009 | $57.50 |
| September 23, 2009 | $60.75 |
| September 22, 2009 | $63.25 |
| September 21, 2009 | $61.50 |
| September 20, 2009 | $63.75 |
| September 19, 2009 | $63.75 |
| September 18, 2009 | $63.75 |
| September 17, 2009 | $64.25 |
| September 16, 2009 | $64.25 |
| September 15, 2009 | $62.75 |
| September 14, 2009 | $60.50 |
| September 13, 2009 | $61.00 |
| September 12, 2009 | $61.00 |
| September 11, 2009 | $61.00 |
| September 10, 2009 | $63.75 |
| September 09, 2009 | $63.00 |
| September 08, 2009 | $62.75 |
| September 07, 2009 | $59.75 |
| September 06, 2009 | $59.75 |
| September 05, 2009 | $59.75 |
| September 04, 2009 | $59.75 |
| September 03, 2009 | $59.75 |
| September 02, 2009 | $59.75 |
| September 01, 2009 | $59.75 |
| Year |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |