Bi-Petro, Inc. Crude Oil Posting Price
| Date | Price |
| September 30, 2008 | $92.25 |
| September 29, 2008 | $88.00 |
| September 28, 2008 | $98.75 |
| September 27, 2008 | $98.75 |
| September 26, 2008 | $98.75 |
| September 25, 2008 | $99.75 |
| September 24, 2008 | $97.50 |
| September 23, 2008 | $98.25 |
| September 22, 2008 | $112.75 |
| September 21, 2008 | $96.25 |
| September 20, 2008 | $96.25 |
| September 19, 2008 | $96.25 |
| September 18, 2008 | $89.50 |
| September 17, 2008 | $88.75 |
| September 16, 2008 | $82.75 |
| September 15, 2008 | $87.50 |
| September 14, 2008 | $93.00 |
| September 13, 2008 | $93.00 |
| September 12, 2008 | $93.00 |
| September 11, 2008 | $92.50 |
| September 10, 2008 | $94.25 |
| September 09, 2008 | $95.00 |
| September 08, 2008 | $98.00 |
| September 07, 2008 | $98.00 |
| September 06, 2008 | $98.00 |
| September 05, 2008 | $98.00 |
| September 04, 2008 | $99.50 |
| September 03, 2008 | $101.00 |
| September 02, 2008 | $101.50 |
| September 01, 2008 | $107.25 |
| Year |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |