Bi-Petro, Inc. Crude Oil Posting Price
| Date | Price |
| September 30, 2007 | $73.50 |
| September 29, 2007 | $73.50 |
| September 28, 2007 | $73.50 |
| September 27, 2007 | $74.75 |
| September 26, 2007 | $72.00 |
| September 25, 2007 | $71.25 |
| September 24, 2007 | $72.75 |
| September 23, 2007 | $73.50 |
| September 22, 2007 | $73.50 |
| September 21, 2007 | $73.50 |
| September 20, 2007 | $75.00 |
| September 19, 2007 | $73.75 |
| September 18, 2007 | $73.25 |
| September 17, 2007 | $72.50 |
| September 16, 2007 | $71.00 |
| September 15, 2007 | $71.00 |
| September 14, 2007 | $71.00 |
| September 13, 2007 | $72.00 |
| September 12, 2007 | $71.75 |
| September 11, 2007 | $70.00 |
| September 10, 2007 | $69.25 |
| September 09, 2007 | $68.50 |
| September 08, 2007 | $68.50 |
| September 07, 2007 | $68.50 |
| September 06, 2007 | $68.00 |
| September 05, 2007 | $67.50 |
| September 04, 2007 | $67.00 |
| September 03, 2007 | $66.00 |
| September 02, 2007 | $66.00 |
| September 01, 2007 | $66.00 |
| Year |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |