Bi-Petro, Inc. Crude Oil Posting Price
| Date | Price |
| September 30, 2006 | $54.75 |
| September 29, 2006 | $54.75 |
| September 28, 2006 | $54.50 |
| September 27, 2006 | $54.75 |
| September 26, 2006 | $52.75 |
| September 25, 2006 | $53.25 |
| September 24, 2006 | $52.50 |
| September 23, 2006 | $52.50 |
| September 22, 2006 | $52.50 |
| September 21, 2006 | $53.50 |
| September 20, 2006 | $52.25 |
| September 19, 2006 | $53.50 |
| September 18, 2006 | $55.75 |
| September 17, 2006 | $55.25 |
| September 16, 2006 | $55.25 |
| September 15, 2006 | $55.25 |
| September 14, 2006 | $55.00 |
| September 13, 2006 | $55.75 |
| September 12, 2006 | $55.50 |
| September 11, 2006 | $57.50 |
| September 10, 2006 | $58.00 |
| September 09, 2006 | $58.00 |
| September 08, 2006 | $58.00 |
| September 07, 2006 | $59.25 |
| September 06, 2006 | $59.25 |
| September 05, 2006 | $60.50 |
| September 04, 2006 | $61.00 |
| September 03, 2006 | $61.00 |
| September 02, 2006 | $61.00 |
| September 01, 2006 | $61.00 |
| Year |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |