Crude Oil Price

Bi-Petro, Inc. Crude Oil Posting Price

Effective 09.04.10
$66.25 per Barrel
Today 09.05.10
To Be Determined

View Pricing History

                 
Pricing History
Date Price
September 30, 2005 $59.00
September 29, 2005 $59.75
September 28, 2005 $59.25
September 27, 2005 $58.00
September 26, 2005 $58.75
September 25, 2005 $57.00
September 24, 2005 $57.00
September 23, 2005 $57.00
September 22, 2005 $59.25
September 21, 2005 $59.75
September 20, 2005 $59.00
September 19, 2005 $60.25
September 18, 2005 $55.75
September 17, 2005 $55.75
September 16, 2005 $55.75
September 15, 2005 $57.50
September 14, 2005 $58.00
September 13, 2005 $56.00
September 12, 2005 $56.25
September 11, 2005 $57.00
September 10, 2005 $57.00
September 09, 2005 $57.00
September 08, 2005 $57.25
September 07, 2005 $57.25
September 06, 2005 $58.75
September 05, 2005 $60.50
September 04, 2005 $60.50
September 03, 2005 $60.50
September 02, 2005 $60.50
September 01, 2005 $62.25

Select Month

Year
2009
2008
2007
2006
2005
2004
2003