Bi-Petro, Inc. Crude Oil Posting Price
| Date | Price |
| July 28, 2010 | $68.75 |
| July 27, 2010 | $69.25 |
| July 26, 2010 | $70.75 |
| July 25, 2010 | $70.75 |
| July 24, 2010 | $70.75 |
| July 23, 2010 | $70.75 |
| July 22, 2010 | $71.00 |
| July 21, 2010 | $68.25 |
| July 20, 2010 | $69.25 |
| July 19, 2010 | $68.25 |
| July 18, 2010 | $67.75 |
| July 17, 2010 | $67.75 |
| July 16, 2010 | $67.75 |
| July 15, 2010 | $68.50 |
| July 14, 2010 | $68.75 |
| July 13, 2010 | $69.00 |
| July 12, 2010 | $66.75 |
| July 11, 2010 | $67.75 |
| July 10, 2010 | $67.75 |
| July 09, 2010 | $67.75 |
| July 08, 2010 | $67.25 |
| July 07, 2010 | $65.75 |
| July 06, 2010 | $63.75 |
| July 05, 2010 | $63.75 |
| July 04, 2010 | $63.75 |
| July 03, 2010 | $63.75 |
| July 02, 2010 | $63.75 |
| July 01, 2010 | $64.75 |
| Year |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |